Live cricket
Tournament match
ملوك🏏الكريكيت won by 6 wickets
60impact
Boundaries
7 fours, 1 sixes
across both innings
GANGSTERS
24/7 (2.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| mina out | 8 | 4 | 1 | 0 | 200 |
| 98 out | 6 | 2 | 0 | 1 | 300 |
| rodz out | 4 | 2 | 1 | 0 | 200 |
| saki out | 3 | 2 | 0 | 0 | 150 |
| fiddleminger out | 3 | 3 | 0 | 0 | 100 |
| dove out | 0 | 1 | 0 | 0 | 0 |
| noah out | 0 | 1 | 0 | 0 | 0 |
| Total | 24 | 7 wkts, 2.3 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| mydaed MVP | 1 | 7 | 3 | 7 |
| samarr | 0.3 | 4 | 2 | 8 |
| 0noor | 1 | 13 | 2 | 13 |
ملوك🏏الكريكيت
25/1 (1.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 🔥⿻∂αякℓσя∂⿻🔥 out | 20 | 8 | 4 | 0 | 250 |
| majdi not out | 5 | 1 | 1 | 0 | 500 |
| Total | 25 | 1 wkts, 1.3 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| rodz | 0.3 | 5 | 1 | 10 |
| dove | 1 | 20 | 0 | 20 |