Live cricket
60impact
Boundaries
0 fours, 2 sixes
across both innings
يـــومــا❤️مـــا
6/5 (1.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| _.1._ out | 2 | 3 | 0 | 0 | 66.7 |
| _.0._ out | 1 | 2 | 0 | 0 | 50 |
| _.2._ out | 1 | 2 | 0 | 0 | 50 |
| o9999 out | 1 | 2 | 0 | 0 | 50 |
| p9999 out | 1 | 2 | 0 | 0 | 50 |
| Total | 6 | 5 wkts, 1.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| b9999 MVP | 1 | 3 | 3 | 3 |
| k2222 | 0.5 | 3 | 2 | 3.6 |
dream
12/0 (0.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| kick_ not out | 12 | 2 | 0 | 2 | 600 |
| Total | 12 | 0 wkts, 0.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| _.1._ | 0.2 | 12 | 0 | 36 |