Live cricket
60impact
Boundaries
10 fours, 4 sixes
across both innings
lahorea
55/7 (4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| mani out | 21 | 6 | 4 | 0 | 350 |
| khanak out | 12 | 5 | 1 | 0 | 240 |
| paglu out | 10 | 4 | 0 | 1 | 250 |
| rizuu out | 5 | 3 | 0 | 0 | 166.7 |
| darpok out | 4 | 2 | 1 | 0 | 200 |
| सूर्या out | 2 | 3 | 0 | 0 | 66.7 |
| twjan out | 0 | 1 | 0 | 0 | 0 |
| Extras | 1 | ||||
| Total | 55 | 7 wkts, 4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| jahan MVP | 1 | 11 | 3 | 11 |
| shachi | 1 | 8 | 2 | 8 |
| miraj | 1 | 15 | 1 | 15 |
| berlin | 1 | 21 | 1 | 21 |
Cricket
56/2 (3.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| amir not out | 37 | 12 | 2 | 2 | 308.3 |
| rain out | 19 | 6 | 2 | 1 | 316.7 |
| ahana out | 0 | 1 | 0 | 0 | 0 |
| Total | 56 | 2 wkts, 3.1 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| rizuu | 1 | 10 | 1 | 10 |
| सूर्या | 1 | 19 | 1 | 19 |
| darpok | 0.1 | 5 | 0 | 30 |
| mani | 1 | 22 | 0 | 22 |