Live cricket
60impact
Boundaries
2 fours, 2 sixes
across both innings
lahorea
18/5 (1.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| khanak out | 11 | 4 | 0 | 1 | 275 |
| darklord out | 3 | 2 | 0 | 0 | 150 |
| badsha out | 2 | 2 | 0 | 0 | 100 |
| rudy out | 2 | 2 | 0 | 0 | 100 |
| cuteboy out | 0 | 1 | 0 | 0 | 0 |
| Total | 18 | 5 wkts, 1.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| even MVP | 0.5 | 4 | 3 | 4.8 |
| rohan | 1 | 14 | 2 | 14 |
🍁افسانہ🍁
22/0 (1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| soni not out | 14 | 4 | 1 | 1 | 350 |
| sonaa not out | 8 | 2 | 1 | 0 | 400 |
| Total | 22 | 0 wkts, 1 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| badsha | 1 | 22 | 0 | 22 |