Live cricket
60impact
Boundaries
5 fours, 2 sixes
across both innings
mexico
23/5 (1.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ciung out | 10 | 3 | 2 | 0 | 333.3 |
| kartel out | 8 | 3 | 2 | 0 | 266.7 |
| pedro out | 3 | 2 | 0 | 0 | 150 |
| berto out | 2 | 2 | 0 | 0 | 100 |
| mexico out | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 5 wkts, 1.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| rαj MVP | 0.5 | 10 | 3 | 12 |
| ʸᵃˢʰⁱᥫ᭡ | 1 | 13 | 2 | 13 |
Hyderabad
26/2 (1.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| rohan not out | 14 | 3 | 1 | 1 | 466.7 |
| khomar out | 12 | 4 | 0 | 1 | 300 |
| heti out | 0 | 1 | 0 | 0 | 0 |
| Total | 26 | 2 wkts, 1.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| ciung | 0.2 | 5 | 1 | 15 |
| mexico | 1 | 21 | 1 | 21 |