Live cricket
80impact
Boundaries
3 fours, 4 sixes
across both innings
Love
25/5 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| mina out | 23 | 7 | 2 | 2 | 328.6 |
| nimas out | 2 | 2 | 0 | 0 | 100 |
| awais out | 0 | 1 | 0 | 0 | 0 |
| kangmas out | 0 | 1 | 0 | 0 | 0 |
| unforgotten out | 0 | 1 | 0 | 0 | 0 |
| Total | 25 | 5 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| mydaed MVP | 1 | 8 | 4 | 8 |
| n5555 | 1 | 17 | 1 | 17 |
🔻
26/1 (1.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ⲕid not out | 21 | 5 | 1 | 2 | 420 |
| hema out | 5 | 3 | 0 | 0 | 166.7 |
| Total | 26 | 1 wkts, 1.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| unforgotten | 1 | 20 | 1 | 20 |
| nimas | 0.2 | 6 | 0 | 18 |