Live cricket
105impact
Boundaries
2 fours, 1 sixes
across both innings
Cricket
10/5 (1.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| knull out | 6 | 1 | 0 | 1 | 600 |
| fifia out | 1 | 2 | 0 | 0 | 50 |
| ✌r❍ɓ✌ out | 1 | 2 | 0 | 0 | 50 |
| idgaf out | 0 | 1 | 0 | 0 | 0 |
| if out | 0 | 1 | 0 | 0 | 0 |
| Extras | 2 | ||||
| Total | 10 | 5 wkts, 1.1 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| majdi hat-trick MVP | 1 | 2 | 4 | 2 |
| hema | 0.1 | 8 | 1 | 48 |
🔻
12/1 (0.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| mydaed out | 10 | 4 | 2 | 0 | 250 |
| رآمـِِـِـِِـِ✮ـــ℘ـِـِِـِـِِـي not out | 2 | 1 | 0 | 0 | 200 |
| Total | 12 | 1 wkts, 0.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| knull | 0.5 | 12 | 1 | 14.4 |