Live cricket
60impact
Boundaries
0 fours, 2 sixes
across both innings
lahorea
7/3 (0.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| smoke-lover out | 6 | 2 | 0 | 1 | 300 |
| khanak out | 0 | 1 | 0 | 0 | 0 |
| yesitsme out | 0 | 1 | 0 | 0 | 0 |
| Extras | 1 | ||||
| Total | 7 | 3 wkts, 0.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| beuaty MVP | 0.4 | 7 | 3 | 10.5 |
Lol
9/0 (0.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| riyaz not out | 9 | 2 | 0 | 1 | 450 |
| Total | 9 | 0 wkts, 0.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| smoke-lover | 0.2 | 9 | 0 | 27 |