Live cricket
60impact
Boundaries
7 fours, 7 sixes
across both innings
🔻
62/7 (4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| majdi out | 24 | 8 | 1 | 2 | 300 |
| 🔺 out | 20 | 6 | 0 | 2 | 333.3 |
| twjan out | 8 | 4 | 1 | 0 | 200 |
| hema out | 5 | 2 | 1 | 0 | 250 |
| -ironman- out | 3 | 2 | 0 | 0 | 150 |
| mydaed out | 0 | 1 | 0 | 0 | 0 |
| n4444 out | 0 | 1 | 0 | 0 | 0 |
| Extras | 2 | ||||
| Total | 62 | 7 wkts, 4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| syco MVP | 1 | 12 | 3 | 12 |
| dramebaz | 1 | 13 | 2 | 13 |
| four | 1 | 17 | 1 | 17 |
| sush | 1 | 20 | 1 | 20 |
players
65/2 (4.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| veer out | 43 | 20 | 3 | 1 | 215 |
| baby-girl out | 12 | 3 | 1 | 1 | 400 |
| jen not out | 8 | 2 | 0 | 1 | 400 |
| Extras | 2 | ||||
| Total | 65 | 2 wkts, 4.1 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| majdi | 1 | 16 | 1 | 16 |
| -ironman- | 1 | 17 | 1 | 17 |
| hema | 0.1 | 6 | 0 | 36 |
| n4444 | 1 | 13 | 0 | 13 |
| 🔺 | 1 | 13 | 0 | 13 |