Live cricket
80impact
Boundaries
4 fours, 2 sixes
across both innings
Cricket
23/5 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| soham out | 9 | 4 | 2 | 0 | 225 |
| mohit out | 7 | 3 | 0 | 1 | 233.3 |
| unloyal out | 7 | 3 | 1 | 0 | 233.3 |
| miraj out | 0 | 1 | 0 | 0 | 0 |
| or out | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 5 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 𓆩💗𓆪 MVP | 1 | 7 | 4 | 7 |
| machaa | 1 | 16 | 1 | 16 |
ᴛᴀᴍɪʟ⚔️ʙᴇᴀꜱᴛ
24/0 (1.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| krish not out | 24 | 10 | 1 | 1 | 240 |
| Total | 24 | 0 wkts, 1.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| unloyal | 0.4 | 9 | 0 | 13.5 |
| miraj | 1 | 15 | 0 | 15 |