Live cricket
60impact
Boundaries
2 fours, 2 sixes
across both innings
Cricket
20/7 (2.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| jane out | 6 | 2 | 0 | 1 | 300 |
| unloyal out | 6 | 3 | 1 | 0 | 200 |
| ✧༝𝑭𝒂𝒓𝒊𝒚𝒂༝✧ out | 4 | 3 | 0 | 0 | 133.3 |
| saki out | 3 | 2 | 0 | 0 | 150 |
| zero out | 1 | 2 | 0 | 0 | 50 |
| fahad out | 0 | 1 | 0 | 0 | 0 |
| ✌r❍ɓ✌ out | 0 | 1 | 0 | 0 | 0 |
| Total | 20 | 7 wkts, 2.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| ray MVP | 1 | 7 | 3 | 7 |
| flirt | 0.2 | 0 | 2 | 0 |
| match | 1 | 13 | 2 | 13 |
kerala
22/5 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| flirt out | 13 | 5 | 1 | 1 | 260 |
| match not out | 3 | 1 | 0 | 0 | 300 |
| if out | 3 | 2 | 0 | 0 | 150 |
| krish out | 3 | 2 | 0 | 0 | 150 |
| baby-girl out | 0 | 1 | 0 | 0 | 0 |
| 💄 out | 0 | 1 | 0 | 0 | 0 |
| Total | 22 | 5 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| ✌r❍ɓ✌ | 1 | 6 | 4 | 6 |
| zero | 1 | 16 | 1 | 16 |