Live cricket
80impact
Boundaries
4 fours, 2 sixes
across both innings
players
26/5 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| miriam out | 13 | 5 | 1 | 0 | 260 |
| jen out | 7 | 3 | 1 | 0 | 233.3 |
| ꒰⚈‿⚈꒱ out | 6 | 2 | 0 | 1 | 300 |
| hαყα out | 0 | 1 | 0 | 0 | 0 |
| rainbovv out | 0 | 1 | 0 | 0 | 0 |
| Total | 26 | 5 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| n4444 MVP | 1 | 10 | 4 | 10 |
| majdi | 1 | 16 | 1 | 16 |
🔻
28/1 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| n5555 out | 26 | 11 | 2 | 1 | 236.4 |
| hema not out | 2 | 1 | 0 | 0 | 200 |
| Total | 28 | 1 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| ꒰⚈‿⚈꒱ | 1 | 10 | 1 | 10 |
| hαყα | 1 | 18 | 0 | 18 |