Live cricket
60impact
Boundaries
8 fours, 5 sixes
across both innings
🔻
39/7 (2.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| nj out | 22 | 6 | 4 | 0 | 366.7 |
| samarr out | 9 | 3 | 0 | 1 | 300 |
| hema out | 6 | 2 | 0 | 1 | 300 |
| sam out | 2 | 2 | 0 | 0 | 100 |
| majdi out | 0 | 1 | 0 | 0 | 0 |
| mydaed out | 0 | 1 | 0 | 0 | 0 |
| ـﮩﮩ٨ـ🫀ﮩ٨ـﮩ out | 0 | 1 | 0 | 0 | 0 |
| Total | 39 | 7 wkts, 2.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| ✌r❍ɓ✌ MVP | 0.4 | 6 | 3 | 9 |
| ααƒατ | 1 | 11 | 3 | 11 |
| mubinkhan | 1 | 22 | 1 | 22 |
Cricket
40/3 (1.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ✧༝𝑭𝒂𝒓𝒊𝒚𝒂༝✧ out | 20 | 5 | 3 | 1 | 400 |
| fifia not out | 9 | 2 | 0 | 1 | 450 |
| jind out | 6 | 2 | 0 | 1 | 300 |
| unloyal out | 5 | 2 | 1 | 0 | 250 |
| Total | 40 | 3 wkts, 1.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| hema | 0.5 | 14 | 2 | 16.8 |
| ـﮩﮩ٨ـ🫀ﮩ٨ـﮩ | 1 | 26 | 1 | 26 |