Live cricket
85impact
Boundaries
8 fours, 4 sixes
across both innings
ملوك🏏الكريكيت
35/7 (2.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| taghred.m out | 14 | 4 | 3 | 0 | 350 |
| -ironman- out | 9 | 4 | 0 | 1 | 225 |
| ganna out | 7 | 4 | 1 | 0 | 175 |
| 27mad out | 5 | 2 | 1 | 0 | 250 |
| mohamed.s. out | 0 | 1 | 0 | 0 | 0 |
| ۦڪرٍآڪيبَ𓏲❆ out | 0 | 1 | 0 | 0 | 0 |
| 🔺 out | 0 | 1 | 0 | 0 | 0 |
| Total | 35 | 7 wkts, 2.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| ፹ hat-trick MVP | 1 | 14 | 3 | 14 |
| atif | 0.5 | 9 | 2 | 10.8 |
| rohan | 1 | 12 | 2 | 12 |
players
37/3 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| soni not out | 17 | 3 | 1 | 2 | 566.7 |
| sns-- out | 10 | 3 | 1 | 1 | 333.3 |
| hmm out | 7 | 4 | 1 | 0 | 175 |
| ꭻυηᥫ᭡ out | 3 | 2 | 0 | 0 | 150 |
| Total | 37 | 3 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| -ironman- | 1 | 18 | 2 | 18 |
| taghred.m | 1 | 19 | 1 | 19 |