Live cricket
Tournament match
blackpanthers won by 5 wickets
80impact
Boundaries
3 fours, 4 sixes
across both innings
GANGSTERS
32/7 (3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| aisha out | 14 | 5 | 0 | 1 | 280 |
| saki out | 12 | 5 | 0 | 1 | 240 |
| twjan out | 5 | 2 | 1 | 0 | 250 |
| dude out | 1 | 2 | 0 | 0 | 50 |
| dove out | 0 | 1 | 0 | 0 | 0 |
| xoxo out | 0 | 1 | 0 | 0 | 0 |
| boat out | 0 | 2 | 0 | 0 | 0 |
| Total | 32 | 7 wkts, 3 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| ray MVP | 1 | 5 | 4 | 5 |
| viraj | 1 | 12 | 2 | 12 |
| kate | 1 | 15 | 1 | 15 |
blackpanthers
35/2 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| вσѕѕ out | 18 | 7 | 0 | 1 | 257.1 |
| ria not out | 11 | 2 | 1 | 1 | 550 |
| jen out | 6 | 3 | 1 | 0 | 200 |
| Total | 35 | 2 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| boat | 1 | 17 | 2 | 17 |
| dove | 1 | 18 | 0 | 18 |