Live cricket
60impact
Boundaries
0 fours, 2 sixes
across both innings
نشامى♕العرب
6/5 (1.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| t2222 out | 2 | 3 | 0 | 0 | 66.7 |
| g9999 out | 1 | 2 | 0 | 0 | 50 |
| l8888 out | 1 | 2 | 0 | 0 | 50 |
| t0000 out | 1 | 2 | 0 | 0 | 50 |
| w1111 out | 1 | 2 | 0 | 0 | 50 |
| Total | 6 | 5 wkts, 1.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| d3333 MVP | 0.5 | 2 | 3 | 2.4 |
| d0000 | 1 | 4 | 2 | 4 |
dream
12/0 (0.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| owner_ not out | 12 | 2 | 0 | 2 | 600 |
| Total | 12 | 0 wkts, 0.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| w1111 | 0.2 | 12 | 0 | 36 |