Live cricket
60impact
Boundaries
1 fours, 1 sixes
across both innings
يـــومــا❤️مـــا
5/5 (1.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| _.0._ out | 1 | 2 | 0 | 0 | 50 |
| _.1._ out | 1 | 2 | 0 | 0 | 50 |
| aaaa3 out | 1 | 2 | 0 | 0 | 50 |
| o9999 out | 1 | 2 | 0 | 0 | 50 |
| p9999 out | 1 | 2 | 0 | 0 | 50 |
| Total | 5 | 5 wkts, 1.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| b9999 MVP | 1 | 3 | 3 | 3 |
| aaaa5 | 0.4 | 2 | 2 | 3 |
dream
11/0 (0.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| z9999 not out | 11 | 2 | 1 | 1 | 550 |
| Total | 11 | 0 wkts, 0.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| _.1._ | 0.2 | 11 | 0 | 33 |