Live cricket
60impact
Boundaries
7 fours, 2 sixes
across both innings
🔻
25/7 (2.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| درة out | 12 | 4 | 1 | 1 | 300 |
| fav out | 9 | 3 | 2 | 0 | 300 |
| مـذهلـــــــہ out | 3 | 2 | 0 | 0 | 150 |
| n5555 out | 1 | 2 | 0 | 0 | 50 |
| majdi out | 0 | 1 | 0 | 0 | 0 |
| n4444 out | 0 | 1 | 0 | 0 | 0 |
| samarr out | 0 | 1 | 0 | 0 | 0 |
| Total | 25 | 7 wkts, 2.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 𝙫𝙞𝙥.𝙢🥇🇯🇴 MVP | 1 | 12 | 3 | 12 |
| gazaa | 0.2 | 0 | 2 | 0 |
| 🔺 | 1 | 13 | 2 | 13 |
نشامى♕العرب
27/1 (1.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| mydaed out | 18 | 7 | 2 | 1 | 257.1 |
| --s-- not out | 9 | 2 | 2 | 0 | 450 |
| Total | 27 | 1 wkts, 1.3 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| fav | 0.3 | 9 | 1 | 18 |
| n4444 | 1 | 18 | 0 | 18 |