Live cricket
Tournament match
125impact
Boundaries
2 fours, 2 sixes
across both innings
🔻
14/7 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| maahi out | 7 | 4 | 1 | 0 | 175 |
| majdi out | 6 | 2 | 0 | 1 | 300 |
| 🔥⿻∂αякℓσя∂⿻🔥 out | 1 | 2 | 0 | 0 | 50 |
| 0noor out | 0 | 1 | 0 | 0 | 0 |
| n4444 out | 0 | 1 | 0 | 0 | 0 |
| samarr out | 0 | 1 | 0 | 0 | 0 |
| زيـــــــــ❣ــــــد out | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 7 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| mukul hat-trick MVP | 1 | 1 | 5 | 1 |
| rajazain | 1 | 13 | 2 | 13 |
Cricket
17/2 (1.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 🧀 not out | 14 | 4 | 1 | 1 | 350 |
| view out | 3 | 5 | 0 | 0 | 60 |
| '❥𝐻𝑒𝓁𝓂𝒾࿐ out | 0 | 1 | 0 | 0 | 0 |
| Total | 17 | 2 wkts, 1.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| n4444 | 1 | 3 | 2 | 3 |
| samarr | 0.4 | 14 | 0 | 21 |