Live cricket
60impact
Boundaries
1 fours, 1 sixes
across both innings
يـــومــا❤️مـــا
6/5 (1.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| o9999 out | 2 | 3 | 0 | 0 | 66.7 |
| _.0._ out | 1 | 2 | 0 | 0 | 50 |
| _.1._ out | 1 | 2 | 0 | 0 | 50 |
| _.2._ out | 1 | 2 | 0 | 0 | 50 |
| p9999 out | 1 | 2 | 0 | 0 | 50 |
| Total | 6 | 5 wkts, 1.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| k2222 MVP | 0.5 | 2 | 3 | 2.4 |
| b9999 | 1 | 4 | 2 | 4 |
dream
11/0 (0.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| kick_ not out | 11 | 2 | 1 | 1 | 550 |
| Total | 11 | 0 wkts, 0.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| _.1._ | 0.2 | 11 | 0 | 33 |