Live cricket
Tournament match
ᴛᴀᴍɪʟ⚔️ʙᴇᴀꜱᴛ won by 6 wickets
60impact
Boundaries
3 fours, 3 sixes
across both innings
chatfun
22/7 (2.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 𓄂≋⃤ƙíηg out | 16 | 7 | 1 | 1 | 228.6 |
| 𝙰𝚛𝚖𝚊𝚊𝚗 out | 4 | 2 | 1 | 0 | 200 |
| hang out | 1 | 2 | 0 | 0 | 50 |
| 👨🦯𝐒ᗩᗰ out | 1 | 3 | 0 | 0 | 33.3 |
| mubinkhan out | 0 | 1 | 0 | 0 | 0 |
| paglu out | 0 | 1 | 0 | 0 | 0 |
| sᴀᴍᴇᴇʀ out | 0 | 1 | 0 | 0 | 0 |
| Total | 22 | 7 wkts, 2.5 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| machaa MVP | 0.5 | 1 | 3 | 1.2 |
| krish | 1 | 8 | 2 | 8 |
| ratu | 1 | 13 | 2 | 13 |
ᴛᴀᴍɪʟ⚔️ʙᴇᴀꜱᴛ
28/1 (1.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| porambokku out | 19 | 7 | 1 | 1 | 271.4 |
| ^s^ not out | 9 | 3 | 0 | 1 | 300 |
| Total | 28 | 1 wkts, 1.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| hang | 0.4 | 9 | 1 | 13.5 |
| mubinkhan | 1 | 19 | 0 | 19 |