Live cricket
60impact
Boundaries
5 fours, 0 sixes
across both innings
Cricket
10/5 (1.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| sns-- out | 9 | 4 | 2 | 0 | 225 |
| enchantress out | 1 | 2 | 0 | 0 | 50 |
| gf out | 0 | 1 | 0 | 0 | 0 |
| unloyal out | 0 | 1 | 0 | 0 | 0 |
| yuli out | 0 | 1 | 0 | 0 | 0 |
| Total | 10 | 5 wkts, 1.3 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 🔺 MVP | 1 | 9 | 3 | 9 |
| haly | 0.3 | 1 | 2 | 2 |
🔻
15/0 (0.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| mydaed not out | 15 | 3 | 3 | 0 | 500 |
| Total | 15 | 0 wkts, 0.3 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| enchantress | 0.3 | 15 | 0 | 30 |