Live cricket
80impact
Boundaries
1 fours, 0 sixes
across both innings
🔻
0/5 (1.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| h9999 out | 0 | 1 | 0 | 0 | 0 |
| n0000 out | 0 | 1 | 0 | 0 | 0 |
| k2222 out | 0 | 2 | 0 | 0 | 0 |
| n1111 out | 0 | 2 | 0 | 0 | 0 |
| n3333 out | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 5 wkts, 1.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| ---------------- MVP | 1 | 0 | 4 | 0 |
| _.on._ | 0.2 | 0 | 1 | 0 |
dream
4/1 (0.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| --------------- not out | 4 | 1 | 1 | 0 | 400 |
| k1111 out | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 1 wkts, 0.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| n3333 | 0.2 | 4 | 1 | 12 |