Live cricket
60impact
Boundaries
1 fours, 1 sixes
across both innings
نشامى♕العرب
5/5 (1.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| n6666 out | 1 | 2 | 0 | 0 | 50 |
| t1111 out | 1 | 2 | 0 | 0 | 50 |
| t3333 out | 1 | 2 | 0 | 0 | 50 |
| t4444 out | 1 | 2 | 0 | 0 | 50 |
| t9999 out | 1 | 2 | 0 | 0 | 50 |
| Total | 5 | 5 wkts, 1.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| aaaa5 MVP | 1 | 3 | 3 | 3 |
| aaaa6 | 0.4 | 2 | 2 | 3 |
dream
11/1 (0.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| e1111 not out | 11 | 2 | 1 | 1 | 550 |
| k0000 out | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 1 wkts, 0.3 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| t9999 | 0.3 | 11 | 1 | 22 |