Live cricket
105impact
Boundaries
5 fours, 2 sixes
across both innings
lahorea
23/5 (2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ashiq out | 16 | 6 | 2 | 0 | 266.7 |
| zazai out | 7 | 3 | 0 | 1 | 233.3 |
| araish out | 0 | 1 | 0 | 0 | 0 |
| hami out | 0 | 1 | 0 | 0 | 0 |
| misso out | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 5 wkts, 2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 27 hat-trick MVP | 1 | 7 | 4 | 7 |
| fahad | 1 | 16 | 1 | 16 |
Jakarta
28/1 (1.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| kayla out | 19 | 5 | 2 | 1 | 380 |
| ruposh not out | 9 | 5 | 1 | 0 | 180 |
| Total | 28 | 1 wkts, 1.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| araish | 1 | 22 | 1 | 22 |
| hami | 0.4 | 6 | 0 | 9 |