Live cricket
ملوك🏏الكريكيت won by 5 wickets
60impact
Boundaries
2 fours, 0 sixes
across both innings
vipin
11/5 (1.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| vipin out | 8 | 3 | 1 | 0 | 266.7 |
| xoxox out | 3 | 2 | 0 | 0 | 150 |
| hetal out | 0 | 1 | 0 | 0 | 0 |
| lera out | 0 | 1 | 0 | 0 | 0 |
| mayur out | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 5 wkts, 1.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| الصقـྀــر MVP | 1 | 11 | 3 | 11 |
| mydaed | 0.2 | 0 | 2 | 0 |
ملوك🏏الكريكيت
12/0 (1.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| tenth not out | 12 | 8 | 1 | 0 | 150 |
| Total | 12 | 0 wkts, 1.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| mayur | 0.2 | 4 | 0 | 12 |
| hetal | 1 | 8 | 0 | 8 |