Live cricket
60impact
Boundaries
5 fours, 1 sixes
across both innings
kingdom
17/7 (2.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| thanos. out | 8 | 3 | 1 | 0 | 266.7 |
| ɦαρρყ out | 5 | 4 | 1 | 0 | 125 |
| kad out | 4 | 2 | 1 | 0 | 200 |
| distract out | 0 | 1 | 0 | 0 | 0 |
| now out | 0 | 1 | 0 | 0 | 0 |
| lumia out | 0 | 2 | 0 | 0 | 0 |
| sam out | 0 | 2 | 0 | 0 | 0 |
| Total | 17 | 7 wkts, 2.3 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| khulfa MVP | 1 | 8 | 3 | 8 |
| @ | 0.3 | 4 | 2 | 8 |
| ashiq | 1 | 5 | 2 | 5 |
lahorea
20/2 (1.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| vip not out | 17 | 5 | 2 | 1 | 340 |
| mani out | 3 | 2 | 0 | 0 | 150 |
| zazai out | 0 | 1 | 0 | 0 | 0 |
| Total | 20 | 2 wkts, 1.2 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| kad | 1 | 13 | 2 | 13 |
| ɦαρρყ | 0.2 | 7 | 0 | 21 |