Live cricket
60impact
Boundaries
1 fours, 4 sixes
across both innings
American
14/3 (1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 𓆩〭〬💛⃨⃔⃝𝙏𝙝𝙤𝙧𝆺𝅥⸼꯭᪳🔥 out | 7 | 3 | 0 | 1 | 233.3 |
| malika out | 6 | 2 | 0 | 1 | 300 |
| whyusad out | 0 | 1 | 0 | 0 | 0 |
| Extras | 1 | ||||
| Total | 14 | 3 wkts, 1 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| arryan MVP | 1 | 14 | 3 | 14 |
chatfun
20/0 (0.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| alinu not out | 20 | 4 | 1 | 2 | 500 |
| Total | 20 | 0 wkts, 0.4 ov | |||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 𓆩〭〬💛⃨⃔⃝𝙏𝙝𝙤𝙧𝆺𝅥⸼꯭᪳🔥 | 0.4 | 20 | 0 | 30 |