💎forbidden💎
Cricket team of the 💎forbidden💎 room
Recent matches
Top run scorers
| Player | M | Runs | Best | Wkts |
|---|---|---|---|---|
| hilltop | 3 | 25 | 25 | 1 |
| 🦇 | 2 | 5 | 5 | 2 |
| bestman | 1 | 3 | 3 | 0 |
| ✬ི༵🫐𝓐𝓷𝓰𝓮𝓵💖𝓑𝓪𝓫𝔂🫐ྀ༵✬ | 1 | 0 | 0 | 0 |
| mills | 2 | 0 | 0 | 0 |
Head to head
| Opponent | P | W | L |
|---|---|---|---|
| English | 1 | 1 | 0 |
| englishgirls | 1 | 1 | 0 |
| Hell | 1 | 1 | 0 |