Booster
Cricket team of the Booster room
Recent matches
Top run scorers
| Player | M | Runs | Best | Wkts |
|---|---|---|---|---|
| jahan | 1 | 57 | 57 | 1 |
| ♡ | 2 | 54 | 29 | 1 |
| mubinkhan | 3 | 40 | 23 | 4 |
| ॐ | 2 | 40 | 24 | 0 |
| ♡•𝙼𝚘𝚘𝚗𝙵𝚒𝚛𝚎•♡ | 1 | 37 | 37 | 0 |
| misso | 1 | 21 | 21 | 3 |
| sahib | 1 | 15 | 15 | 1 |
| annu | 2 | 13 | 11 | 0 |
| smoke-lover | 2 | 13 | 13 | 0 |
| khanak | 1 | 7 | 7 | 2 |
Head to head
| Opponent | P | W | L |
|---|---|---|---|
| STRIKERS | 1 | 1 | 0 |
| Lol | 1 | 0 | 1 |
| Master-Batters | 1 | 1 | 0 |