Faceless_illiterate_users_home
Cricket team of the Faceless_illiterate_users_home room
Recent matches
Top run scorers
| Player | M | Runs | Best | Wkts |
|---|---|---|---|---|
| 🧟♂️ | 3 | 63 | 46 | 0 |
| 🐰 | 1 | 12 | 12 | 0 |
| arjuns_daddy | 2 | 0 | 0 | 0 |
| skinny_saifi_daddy | 1 | 0 | 0 | 0 |
| angoothachhap_sagacious_daddy | 2 | 0 | 0 | 0 |
Head to head
| Opponent | P | W | L |
|---|---|---|---|
| Jenny's Hideout | 1 | 0 | 1 |
| ChitChat | 1 | 0 | 1 |
| zoo | 1 | 0 | 1 |